20 new sections with permanent average speed checks

The Flemish Mobility Minister Ben Weyts is investing 2.6 million euros to install new (permanent) average speed cameras on Flemish trunk roads. These speed checks are an extra, they come on top of the 30 new locations Weyts announced last month.

"And there are more to come", Weyts said. "Not only this year, but also the next years will see 20 new average speed sections a year across Flanders."

The system is simple: a camera at point A reads your number plate when you enter the section. A camera at point B, a bit further on, registers when you leave the section, calculating your average speed. The aim is to avoid that motorists push the brake pedal at a single speed camera, in order to accelerate when they have passed it.

Average speeds have proved very fruitful in the past, but come at a cost. Despite this, Ben Weyts wants to invest further to make black points safer. Most problems are situated at busy trunk roads. "Every euro generated via fines, will be reinvested in initiatives to make traffic safer."

Where will the extra checks take place?

Sint-Pieters-Leeuw Bergensesteenweg (N6) 6,4 – 7,5 1,1 km
Rotselaar Aarschotsesteenweg (N19) 49,5 – 44,1 6,0 km
Tielt-Winge N2 30,8 – 34,6 3,8 km
Putte Mechelbaan (N15) 11,3 – 13,6 2,5 km
Pittem N327 7,5 – 0,7 6,8 km
Zedelgem Torhoutse Steenweg (N32) 8,1 – 3,9 4,2 km
Wevelgem Kortrijkstraat (N8) 93,1 – 91,9 1,1 km
Ichtegem Oostendsesteenweg (N33) 16,2 – 18,4 2,2 km
Gent N458 0,0 – 2,3 2,3 km
Gent Brusselsesteenweg (N9) 50,4 – 49,3 1,1 km
Wippelgem - Ertvelde R4 51,9 – 55,4 3,5 km
Eeklo N434 1,0 – 7,4 6,3 km
Evergem N456 15,2 – 8,5 6,7 km
Wachtebeke - Zaffelare N449 3,7 – 6,7 3,0 km
Wachtebeke - Zaffelare N449 8,1 – 10,9 2,8 km
Sint-Niklaas Plezantstraat (N403) 1,6 – 0,0 1,6 km
Haaltert N460 9,3 – 2,4 6,9 km
Geraardsbergen Oudenaardsestraat (N493) 5,3 – 0,0 5,2 km
Genk N726 5,3 – 7,7 2,4 km
Maasmechelen Steenweg naar As (N763) 0,3 – 4,9 4,6 km
 

Top stories