Club Brugge still top with one game to go

With just one match to go before the play off, Club Brugge remain top of the first division table. Meanwhile local rivals Cercle are now second-to-bottom and could face a series of matches against Lierse SK in Play off III for the right to play in the Second Division play-offs for a place in next season’s First Division.

This weekend’s results

Club Brugge 1-0 Charleroi
Lokeren 1-2 Anderlecht
Mouscron-Péruwelz 1-0 Westerlo
Oostende 4-3 Waasland-Beveren
KV Mechelen 1-0 Standard de Liège
Racing Genk 3-2 Zulte Waregem
AA Gent 2-1 Lierse SK
KV Kortrijk 1-0 Cercle Brugge
 

The League table

1 Club Brugge 29 16 3 10 66 27 39 58
2 Anderlecht 29 16 4 9 50 28 22 57
3 AA Gent 29 15 5 9 50 28 22 54
4 Kortrijk 29 16 11 2 54 35 19 50
5 Standard 29 15 9 5 48 39 9 50
6 Racing Genk 29 13 6 10 38 27 11 49
7 Charleroi 29 13 9 7 42 31 11 46
8 Lokeren 29 10 8 11 38 32 6 41
9 KV Mechelen 29 9 9 11 34 37 -3 38
10 Oostende 29 10 14 5 36 51 -15 35
11 Westerlo 29 8 12 9 41 60 -19 33
12 Zulte Waregem 29 8 14 7 40 50 -10 31
13 Mouscron-Péruwelz 29 7 17 5 32 49 -17 26
14 Waasland-Beveren 29 7 18 4 30 49 -19 25
15 Cercle Brugge 29 6 17 6 19 42 -23 24
16 Lierse SK 29 5 18 6 30 63 -33 21
 

Top stories